Complimentary shipping on orders over $150 · 30-day returns

Size Guide

⚠ This is generic sizing guidance only. For the most accurate fit, always refer to the specific size chart on each product page before purchasing.

Finding the right fit makes all the difference. Use this guide as a starting point to understand how our sizing works across our core categories.


How to Measure Yourself

For the best results, measure over lightweight clothing or underwear using a soft measuring tape held close to the body but not tight.

  • Bust / Chest — measure around the fullest part of your chest, keeping the tape parallel to the floor
  • Waist — measure around your natural waistline, the narrowest part of your torso
  • Hips — measure around the fullest part of your hips, approximately 20cm below your waist
  • Inseam — measure from your crotch to the bottom of your ankle
  • Height — measure barefoot, standing straight against a wall

Women’s Clothing

Size AU / NZ UK US EU Bust (cm) Waist (cm) Hips (cm)
XS 6 6 2 34 80–83 62–65 88–91
S 8 8 4 36 84–87 66–69 92–95
M 10 10 6 38 88–91 70–73 96–99
L 12 12 8 40 92–96 74–78 100–104
XL 14 14 10 42 97–101 79–83 105–109
XXL 16 16 12 44 102–106 84–88 110–114

Men’s Clothing

Size AU / NZ UK US EU Chest (cm) Waist (cm) Hips (cm)
XS XS XS XS 44 84–87 70–73 84–87
S S S S 46 88–91 74–77 88–91
M M M M 48 92–96 78–82 92–96
L L L L 50 97–101 83–87 97–101
XL XL XL XL 52 102–106 88–92 102–106
XXL XXL XXL XXL 54 107–112 93–98 107–112

Girls’ Clothing

Size Age (approx) Height (cm) Chest (cm) Waist (cm) Hips (cm)
2 1–2 yrs 86–92 52–54 50–51 52–54
3 2–3 yrs 92–98 54–56 51–52 54–56
4 3–4 yrs 98–104 56–58 52–53 56–59
6 5–6 yrs 110–116 60–63 54–55 62–65
8 7–8 yrs 122–128 64–67 56–58 68–71
10 9–10 yrs 134–140 68–72 59–61 74–78
12 11–12 yrs 146–152 73–77 62–64 80–84
14 13–14 yrs 158–164 78–82 65–67 86–90

Boys’ Clothing

Size Age (approx) Height (cm) Chest (cm) Waist (cm) Hips (cm)
2 1–2 yrs 86–92 52–54 50–51 52–54
3 2–3 yrs 92–98 54–56 51–52 54–56
4 3–4 yrs 98–104 56–58 52–53 56–59
6 5–6 yrs 110–116 61–64 54–56 63–66
8 7–8 yrs 122–128 65–68 57–59 69–72
10 9–10 yrs 134–140 69–73 60–62 75–79
12 11–12 yrs 146–152 74–78 63–65 81–85
14 13–14 yrs 158–164 79–84 66–69 87–91

Bags and Accessories

Bags and accessories are one-size. Product dimensions (height, width, depth, strap drop) are listed on each individual product page.


Fit Queries

Still unsure? We’re happy to help you find the right size before you buy. Reach out to us at contact@thehouseofmasota.com with the product name and your measurements and we’ll advise you directly.